Select Association:
|
Wembley Districts Cricket Club | 7.69 |
Subiaco Marist Cricket Club | 6.50 |
Western Suburbs Cricket Club | 6.44 |
Fremantle Mosman Park Cricket Club | 6.43 |
High Wycombe Cricket Club | 6.04 |
Kalamunda Cricket Club | 5.74 |
Murdoch University Melville Cricket Club | 5.58 |
Ocean Ridge Cricket Club | 5.28 |
Curtin Victoria Park Cricket Club | 5.16 |
Bentley Cricket Club | 5.04 |
Applecross Cricket Club | 5.02 |
South Perth Cricket Club | 4.89 |
Bassendean Cricket Club | 4.82 |
Balcatta Cricket Club | 4.47 |
Swanbourne Cricket Club | 4.33 |
Bedford Morley Cricket Club | 4.31 |
Swan Athletic / Caversham Cricket Club | 3.89 |
Swan Valley Cricket Club | 3.50 |
Tuart Hill Cricket Club Inc. | 3.47 |
Whitfords Cricket Club | 3.46 |
Doubleview-Carine Cricket Club | 2.64 |
Nollamara Cricket Club | 0.56 |
|
|
Download data...
Calculation:
Points earnt in for each team in a club (as per the current ladders) are multiplied by the weighting factors below.
This figure is then divided by the number of matches played by each team. The points are then added across each team in a club, then divided by the total number of teams in the club to give the total for that club.
1st Grade | 1.00 |
2nd Grade | 1.00 |
3rd Grade | 1.00 |
4th Grade | 1.00 |
5th Grade | 1.00 |
6th Grade | 1.00 |
7th Grade | 1.00 |
8th Grade | 1.00 |
9th Grade | 1.00 |
10th Grade | 1.00 |
One Day 1 | 1.00 |
One Day 2 | 1.00 |
One Day 3 | 1.00 |
Colts | 0.00 |
Twenty20 Div 1 | 0.00 |
Twenty20 Div 2 | 0.00 |